Size guide
Baby
Size | 3M/62 | 6M/68 | 9M/74 | 12M/80 | 18M/86 | 24M/92 |
Shoulder to shoulder straight line | 19.50 | 20 | 20.5 | 21 | 21.50 | 22.50 |
Chest | 20 | 21 | 22 | 23 | 24 | 25 |
Waist | 20 | 21 | 22 | 23 | 24 | 25 |
Length | 35 | 37.50 | 40 | 42.50 | 45 | 47.50 |
Junior
Size | 2 Years | 4 Years | 6 years | 8 Years | 10 Years | |
Chest | 26 | 28 | 29 | 31 | 32 | |
Waist | 21 | 23.50 | 24.50 | 25.5 | 27 | |
Hip | 25 | 27 | 28 | 30 | 31 | |
All measures are in cm.